AOCNR 2025 Registration | ||||
Category | Early Bird | Regular | On-site | |
INTERNATIONAL REGISTRATION FEE (USD) | ||||
Delegate (Member) | USD 400 | USD 500 | USD 600 | |
Delegate (Non-member) | USD 450 | USD 550 | USD 650 | |
Fellow/Resident & Medical Student | USD 300 | USD 400 | USD 450 | |
Nurse/PT/OT | USD 350 | USD 400 | USD 450 | |
Accompanying Person | USD 150 | USD 150 | USD 150 | |
One-day (Exclude: Rehab Night Ticket) | USD 200 | USD 200 | USD 200 | |
Low/Lower-Middle GNI Countries | ||||
Delegate (Member) | USD 400 | USD 400 | USD 600 | |
Delegate (Non-member) | USD 450 | USD 450 | USD 650 | |
Fellow/Resident & Medical Student | USD 300 | USD 300 | USD 450 | |
Nurse/PT/OT | USD 350 | USD 350 | USD 450 | |
Please see the list of low / lower middle GNI countries HERE